Explore best market-competitive pricing of dedicated servers
Explore Intel and Ryzen servers at best and cheap rate
Note: This list keep updating on daily basis
CPU | Processor | Cores | Threads | Frequency | RAM | Storage | Storage Drives | Storage Size | Storage Type | Location | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
INTEL | Core i7-6700 | 4 | 8 | 3.40 | 32 | 2 x 500 GB SSD | 2 | 500 | SSD | Germany | 50 |
INTEL | Core i7-6700 | 4 | 8 | 3.40 | 32 | 2 x 480 GB Datacenter SSD | 2 | 480 | Datacenter SSD | Germany | 50 |
INTEL | Core i7-6700 | 4 | 8 | 3.40 | 64 | 2 x 250 GB SSD | 2 | 250 | SSD | Germany | 60 |
INTEL | Core i7-6700 | 4 | 8 | 3.40 | 64 | 2 x 512 GB SSD | 2 | 512 | SSD | Germany | 68 |
INTEL | Xeon E3-1275v5 | 4 | 8 | 3.40 | 64 | 2 x 512 GB SSD | 2 | 512 | SSD | Germany | 68 |
INTEL | Xeon E3-1275v5 | 4 | 8 | 3.40 | 64 | 2 x 480 GB Datacenter SSD | 2 | 480 | Datacenter SSD | Germany | 68 |
INTEL | Core i7-7700 | 4 | 8 | 3.40 | 64 | 2 x 512 GB SSD | 2 | 512 | SSD | Finland | 68 |
INTEL | Core i7-7700 | 4 | 8 | 3.40 | 64 | 2 x 512 GB SSD | 2 | 512 | SSD | Germany | 68 |
INTEL | Core i7-7700 | 4 | 8 | 3.40 | 32 | 2 x 512 GB SSD | 2 | 512 | SSD | Finland | 58 |
INTEL | Core i7-7700 | 4 | 8 | 3.40 | 32 | 2 x 4.0 TB Enterprise HDD | 2 | 4000 | Enterprise HDD | Finland | 70 |
INTEL | Core i7-7700 | 4 | 8 | 3.40 | 64 | 2 x 4.0 TB Enterprise HDD | 2 | 4000 | Enterprise HDD | Finland | 80 |
INTEL | Core i7-7700 | 4 | 8 | 3.40 | 64 | 2 x 2.0 TB Enterprise HDD | 2 | 2000 | Enterprise HDD | Finland | 68 |
INTEL | Core i7-6700 | 4 | 8 | 3.40 | 32 | 2 x 4.0 TB Enterprise HDD | 2 | 4000 | Enterprise HDD | Finland | 70 |
INTEL | Core i7-6700 | 4 | 8 | 3.40 | 64 | 2 x 4.0 TB Enterprise HDD | 2 | 4000 | Enterprise HDD | Finland | 80 |
INTEL | Xeon E3-1275V6 | 4 | 8 | 3.80 | 64 | 2 x 512 GB SSD | 2 | 512 | SSD | Finland | 68 |
INTEL | Xeon E3-1275V6 | 4 | 8 | 3.80 | 64 | 2 x 480 GB Datacenter SSD | 2 | 480 | Datacenter SSD | Finland | 68 |
INTEL | Xeon E3-1275V6 | 4 | 8 | 3.80 | 64 | 2 x 480 GB Datacenter SSD | 2 | 480 | Datacenter SSD | Germany | 68 |
INTEL | Xeon E3-1275V6 | 4 | 8 | 3.80 | 64 | 2 x 512 GB SSD | 2 | 512 | SSD | Germany | 68 |
INTEL | Core i7-8700 | 6 | 12 | 3.20 | 64 | 2 x 512 GB SSD | 2 | 512 | SSD | Germany | 80 |
INTEL | Core i5-12500 | 6 | 12 | 3.00 | 64 | 2 x 512 GB SSD | 2 | 512 | SSD | Finland | 80 |
INTEL | Core i5-12500 | 6 | 12 | 3.00 | 64 | 2 x 512 GB SSD | 2 | 512 | SSD | Germany | 80 |
INTEL | Xeon E-2176G | 6 | 12 | 3.70 | 64 | 2 x 960 GB Datacenter SSD | 2 | 960 | Datacenter SSD | Finland | 90 |
INTEL | Core i7-8700 | 6 | 12 | 3.20 | 64 | 2 x 512 GB SSD | 3 | 512 | SSD | Finland | 80 |
INTEL | Xeon E5-1650V2 | 6 | 12 | 3.50 | 64 | 2 x 512 GB SSD | 2 | 512 | SSD | Germany | 80 |
INTEL | Xeon E5-1650V2 | 6 | 12 | 3.50 | 64 | 2 x 240 GB Datacenter SSD | 2 | 240 | Datacenter SSD | Germany | 70 |
INTEL | Xeon E5-1650V2 | 6 | 12 | 3.50 | 128 | 2 x 240 GB Datacenter SSD | 2 | 240 | Datacenter SSD | Germany | 85 |
INTEL | Xeon E3-1275v5 | 4 | 8 | 3.60 | 64 | 4 x 480 GB Datacenter SSD | 4 | 480 | Datacenter SSD | Germany | 78 |
INTEL | Xeon E5-1650V3 | 6 | 12 | 3.50 | 64 | 2 x 240 GB Datacenter SSD | 2 | 240 | Datacenter SSD | Germany | 70 |
INTEL | Xeon E5-1650V3 | 6 | 12 | 3.50 | 128 | 2 x 240 GB Datacenter SSD | 2 | 240 | Datacenter SSD | Germany | 85 |
INTEL | Xeon E5-1650V3 | 6 | 12 | 3.50 | 64 | 2 x 480 GB Datacenter SSD | 2 | 480 | Datacenter SSD | Germany | 75 |
INTEL | Xeon E5-1650V3 | 6 | 12 | 3.50 | 128 | 2 x 480 GB Datacenter SSD | 2 | 480 | Datacenter SSD | Germany | 95 |
INTEL | Core i7-8700 | 6 | 12 | 3.20 | 64 | 2 x 1 TB SSD | 2 | 1000 | SSD | Germany | 90 |
INTEL | Core i7-8700 | 6 | 12 | 3.20 | 64 | 2 x 1 TB SSD | 2 | 1000 | SSD | Finland | 90 |
AMD | Ryzen 7 1700X | 8 | 16 | 3.40 | 64 | 2 x 512 GB SSD | 2 | 512 | SSD | Finland | 90 |
AMD | Ryzen 7 1700X | 8 | 16 | 3.40 | 64 | 2 x 512 GB SSD | 2 | 512 | SSD | Germany | 90 |
AMD | Opteron 6338P | 12 | 12 | 2.30 | 64 | 2 x 2.0 TB Enterprise HDD | 2 | 2000 | Enterprise HDD | Germany | 100 |
INTEL | Core i9-9900K | 8 | 16 | 3.60 | 64 | 2 x 1 TB SSD | 2 | 1000 | SSD | Germany | 110 |
INTEL | Core i5-12500 | 6 | 12 | 3.00 | 64 | 2 x 512 GB SSD | 2 | 512 | SSD | Germany | 75 |
AMD | Ryzen 7 3700X | 8 | 16 | 3.60 | 64 | 2 x 1 TB SSD | 2 | 1000 | SSD | Finland | 110 |
AMD | Ryzen 7 3700X | 8 | 16 | 3.60 | 64 | 2 x 1 TB SSD | 2 | 1000 | SSD | Germany | 110 |
INTEL | Core i9-9900K | 8 | 16 | 3.60 | 128 | 2 x 1 TB SSD | 2 | 1000 | SSD | Finland | 150 |
INTEL | Xeon W-2145 | 8 | 16 | 3.70 | 128 | 2 x 480 GB Datacenter SSD | 2 | 480 | Datacenter SSD | Finland | 130 |
INTEL | Xeon W-2145 | 8 | 16 | 3.70 | 128 | 2 x 240 GB Datacenter SSD | 2 | 240 | Datacenter SSD | Germany | 120 |
CPU | Cores | Threads | Frequency | RAM | Storage Drives | Storage Size | Storage Type | Location | Price |
Access advance and latest features with every plan
Control and manage your server functions from one screen with help of our advanced control panels
Mitigate DDoS or DoS attack and protect your server from botnets with help of latest firewall technology
Select and reinstall latest and secured patched operating system with the help of OS Installer function at your one-click
Not found what you are looking for? Dont worry! Fill the below form and one our agent will brief you if any server is available according to your required specifications
Access advance and latest features with every plan
We provide 30 day money back guarantee with no questions asked. Feel free to test our hosting solutions
We take full responsibility and promise to always keep your data privacy. We are abide to protect your data
We guarantee you best support from professionals to assist you in technical or major problems
Dedicated Servers or Bare Metal Servers are the most powerful and advanced servers with extremely high resources. They are the physical rack servers with minimum 16GB ram and 256GB SSD. They are mainly used for running very large databases websites and extremely powerful web applications
Yes, we provide cpanel, plesk, directadmin, aapanel, webuzo license at cheap rate and installation of these panel at a specific one time charges
Dedicated Server requires 8-10 hours to complete the setup. Once, the payment is successful you will receive the credentials on your registered email address
No, you cannot cancel your server after payment because the dedicated server was charged for the whole month. However, you can cancel your server before the renewal date so you will not be charged.